482 비자를 지원할 수 있는 직업군 록 및 ANZSCO Code와 Assessing Authority, 지원 컨디션 등에 대한 정보가 있습니다.
Occupation | ANZSCO Code | Assessing Authority | List | Applicable Circumstances (See Below) |
---|---|---|---|---|
Accountant (General) | 221111 | CAANZ CPAA IPA | MLTSSL | 6, 19, 21 |
Actuary | 224111 | VETASSESS | MLTSSL | |
Aeronautical Engineer | 233911 | Engineers Australia | MLTSSL | |
Agricultural Consultant | 234111 | VETASSESS | MLTSSL | |
Agricultural Engineer | 233912 | Engineers Australia | MLTSSL | |
Agricultural Scientist | 234112 | VETASSESS | MLTSSL | |
Airconditioning and Mechanical Services Plumber | 334112 | TRA | MLTSSL | |
Airconditioning and Refrigeration Mechanic | 342111 | TRA | MLTSSL | |
Analyst Programmer | 261311 | ACS | MLTSSL | |
Architect | 232111 | AACA | MLTSSL | |
Artistic Director | 212111 | VETASSESS | MLTSSL | |
Arts Administrator or Manager | 139911 | VETASSESS | MLTSSL | |
Audiologist | 252711 | VETASSESS | MLTSSL | |
Automotive Electrician | 321111 | TRA | MLTSSL | |
Barrister | 271111 | Legal admissions authority of a state or territory | MLTSSL | |
Biochemist | 234513 | VETASSESS | MLTSSL | |
Biomedical Engineer | 233913 | Engineers Australia | MLTSSL | |
Biotechnologist | 234514 | VETASSESS | MLTSSL | |
Boat Builder and Repairer | 399111 | TRA | MLTSSL | |
Botanist | 234515 | VETASSESS | MLTSSL | |
Bricklayer | 331111 | TRA | MLTSSL | |
Cabinetmaker | 394111 | TRA | MLTSSL | |
Cardiologist | 253312 | MedBA | MLTSSL | |
Cardiothoracic Surgeon | 253512 | MedBA | MLTSSL | |
Carpenter | 331212 | TRA | MLTSSL | |
Carpenter and Joiner | 331211 | TRA | MLTSSL | |
Cartographer | 232213 | VETASSESS | MLTSSL | |
Chef | 351311 | TRA | MLTSSL | 7,8 |
Chemical Engineer | 233111 | Engineers Australia | MLTSSL | |
Chemist | 234211 | VETASSESS | MLTSSL | |
Chief Executive or Managing Director | 111111 | AIM | MLTSSL | 5 |
Chief Information Officer | 135111 | ACS | MLTSSL | |
Child Care Centre Manager | 134111 | TRA | MLTSSL | |
Chiropractor | 252111 | CCEA | MLTSSL | |
Civil Engineer | 233211 | Engineers Australia | MLTSSL | |
Civil Engineering Draftsperson | 312211 | Engineers Australia VETASSESS | MLTSSL | |
Civil Engineering Technician | 312212 | VETASSESS | MLTSSL | |
Clinical Psychologist | 272311 | APS | MLTSSL | |
Computer Network and Systems Engineer | 263111 | ACS | MLTSSL | |
Conservator | 234911 | VETASSESS | MLTSSL | |
Construction Project Manager | 133111 | VETASSESS | MLTSSL | |
Corporate General Manager | 111211 | AIM | MLTSSL | 5 |
Dancer or Choreographer | 211112 | VETASSESS | MLTSSL | |
Dermatologist | 253911 | MedBA | MLTSSL | |
Developer Programmer | 261312 | ACS | MLTSSL | |
Diagnostic and Interventional Radiologist | 253917 | MedBA | MLTSSL | |
Diesel Motor Mechanic | 321212 | TRA | MLTSSL | |
Drainer | 334113 | TRA | MLTSSL | |
Early Childhood (Pre-primary School) Teacher | 241111 | AITSL | MLTSSL | |
Economist | 224311 | VETASSESS | MLTSSL | |
Educational Psychologist | 272312 | APS | MLTSSL | |
Electrical Engineer | 233311 | Engineers Australia | MLTSSL | |
Electrical Engineering Draftsperson | 312311 | Engineers Australia | MLTSSL | |
Electrical Engineering Technician | 312312 | TRA | MLTSSL | |
Electrician (General) | 341111 | TRA | MLTSSL | |
Electrician (Special Class) | 341112 | TRA | MLTSSL | |
Electronic Equipment Trades Worker | 342313 | TRA | MLTSSL | |
Electronic Instrument Trades Worker (General) | 342314 | TRA | MLTSSL | |
Electronic Instrument Trades Worker (Special Class) | 342315 | TRA | MLTSSL | |
Electronics Engineer | 233411 | Engineers Australia | MLTSSL | |
Emergency Medicine Specialist | 253912 | MedBA | MLTSSL | |
Endocrinologist | 253315 | MedBA | MLTSSL | |
Engineering Manager | 133211 | Engineers Australia AIM | MLTSSL | |
Engineering Professionals nec | 233999 | Engineers Australia | MLTSSL | |
Engineering Technologist | 233914 | Engineers Australia | MLTSSL | |
Environmental Consultant | 234312 | VETASSESS | MLTSSL | |
Environmental Engineer | 233915 | Engineers Australia | MLTSSL | |
Environmental Manager | 139912 | VETASSESS | MLTSSL | |
Environmental Research Scientist | 234313 | VETASSESS | MLTSSL | |
Environmental Scientists nec | 234399 | VETASSESS | MLTSSL | |
External Auditor | 221213 | CAANZ CPAA IPA | MLTSSL | |
Faculty Head | 134411 | VETASSESS | MLTSSL | |
Fibrous Plasterer | 333211 | TRA | MLTSSL | |
Fitter (General) | 323211 | TRA | MLTSSL | |
Fitter and Turner | 323212 | TRA | MLTSSL | |
Fitter-Welder | 323213 | TRA | MLTSSL | |
Food Technologist | 234212 | VETASSESS | MLTSSL | |
Footballer | 452411 | VETASSESS | MLTSSL | 25 |
Forester | 234113 | VETASSESS | MLTSSL | |
Gasfitter | 334114 | TRA | MLTSSL | |
Gastroenterologist | 253316 | MedBA | MLTSSL | |
General Practitioner | 253111 | MedBA | MLTSSL | 24 |
Geophysicist | 234412 | VETASSESS | MLTSSL | |
Geotechnical Engineer | 233212 | Engineers Australia | MLTSSL | |
Glazier | 333111 | TRA | MLTSSL | |
Horse Trainer | 361112 | TRA | MLTSSL | |
Hydrogeologist | 234413 | VETASSESS | MLTSSL | |
ICT Business Analyst | 261111 | ACS | MLTSSL | |
ICT Security Specialist | 262112 | ACS | MLTSSL | |
Industrial Engineer | 233511 | Engineers Australia | MLTSSL | |
Intensive Care Specialist | 253317 | MedBA | MLTSSL | |
Internal Auditor | 221214 | VETASSESS | MLTSSL | |
Joiner | 331213 | TRA | MLTSSL | |
Land Economist | 224511 | VETASSESS | MLTSSL | |
Landscape Architect | 232112 | VETASSESS | MLTSSL | |
Life Scientist (General) | 234511 | VETASSESS | MLTSSL | |
Life Scientists nec | 234599 | VETASSESS | MLTSSL | |
Lift Mechanic | 341113 | TRA | MLTSSL | |
Locksmith | 323313 | TRA | MLTSSL | |
Management Accountant | 221112 | CAANZ CPAA IPA | MLTSSL | 6, 19, 21 |
Management Consultant | 224711 | VETASSESS | MLTSSL | 19, 21, 23 |
Marine Biologist | 234516 | VETASSESS | MLTSSL | |
Materials Engineer | 233112 | Engineers Australia | MLTSSL | |
Mechanical Engineer | 233512 | Engineers Australia | MLTSSL | |
Medical Diagnostic Radiographer | 251211 | ASMIRT | MLTSSL | |
Medical Laboratory Scientist | 234611 | AIMS | MLTSSL | |
Medical Oncologist | 253314 | MedBA | MLTSSL | |
Medical Practitioners nec | 253999 | MedBA | MLTSSL | 24 |
Medical Radiation Therapist | 251212 | ASMIRT | MLTSSL | |
Metal Fabricator | 322311 | TRA | MLTSSL | |
Metal Machinist (First Class) | 323214 | TRA | MLTSSL | |
Metallurgist | 234912 | VETASSESS | MLTSSL | |
Meteorologist | 234913 | VETASSESS | MLTSSL | |
Microbiologist | 234517 | VETASSESS | MLTSSL | |
Midwife | 254111 | ANMAC | MLTSSL | |
Mining Engineer (excluding Petroleum) | 233611 | Engineers Australia | MLTSSL | |
Motor Mechanic (General) | 321211 | TRA | MLTSSL | |
Motorcycle Mechanic | 321213 | TRA | MLTSSL | |
Multimedia Specialist | 261211 | ACS | MLTSSL | |
Music Director | 211212 | VETASSESS | MLTSSL | |
Musician (Instrumental) | 211213 | VETASSESS | MLTSSL | |
Natural and Physical Science Professionals nec | 234999 | VETASSESS | MLTSSL | |
Naval Architect | 233916 | Engineers Australia | MLTSSL | |
Neurologist | 253318 | MedBA | MLTSSL | |
Neurosurgeon | 253513 | MedBA | MLTSSL | |
Nuclear Medicine Technologist | 251213 | ANZSNM | MLTSSL | |
Nurse Practitioner | 254411 | ANMAC | MLTSSL | |
Nursing Clinical Director | 134212 | ANMAC | MLTSSL | |
Obstetrician and Gynaecologist | 253913 | MedBA | MLTSSL | |
Occupational Therapist | 252411 | OTC | MLTSSL | |
Ophthalmologist | 253914 | MedBA | MLTSSL | |
Optometrist | 251411 | OCANZ | MLTSSL | |
Organisational Psychologist | 272313 | APS | MLTSSL | |
Orthopaedic Surgeon | 253514 | MedBA | MLTSSL | |
Orthotist or Prosthetist | 251912 | AOPA | MLTSSL | |
Osteopath | 252112 | AOAC | MLTSSL | |
Other Spatial Scientist | 232214 | VETASSESS | MLTSSL | |
Otorhinolaryngologist | 253515 | MedBA | MLTSSL | |
Paediatric Surgeon | 253516 | MedBA | MLTSSL | |
Paediatrician | 253321 | MedBA | MLTSSL | |
Painting Trades Worker | 332211 | TRA | MLTSSL | 10, 23 |
Panelbeater | 324111 | TRA | MLTSSL | |
Pathologist | 253915 | MedBA | MLTSSL | |
Petroleum Engineer | 233612 | Engineers Australia | MLTSSL | |
Physicist | 234914 | VETASSESS ACPSEM | MLTSSL | |
Physiotherapist | 252511 | APC | MLTSSL | |
Plastic and Reconstructive Surgeon | 253517 | MedBA | MLTSSL | |
Plumber (General) | 334111 | TRA | MLTSSL | |
Podiatrist | 252611 | ANZPAC | MLTSSL | |
Pressure Welder | 322312 | TRA | MLTSSL | |
Primary Health Organisation Manager | 134213 | VETASSESS | MLTSSL | |
Production or Plant Engineer | 233513 | Engineers Australia | MLTSSL | |
Psychiatrist | 253411 | MedBA | MLTSSL | |
Psychologists nec | 272399 | APS | MLTSSL | |
Quantity Surveyor | 233213 | AIQS | MLTSSL | |
Radiation Oncologist | 253918 | MedBA | MLTSSL | |
Radiocommunications Technician | 313211 | TRA | MLTSSL | |
Registered Nurse (Aged Care) | 254412 | ANMAC | MLTSSL | |
Registered Nurse (Child and Family Health) | 254413 | ANMAC | MLTSSL | |
Registered Nurse (Community Health) | 254414 | ANMAC | MLTSSL | |
Registered Nurse (Critical Care and Emergency) | 254415 | ANMAC | MLTSSL | |
Registered Nurse (Developmental Disability) | 254416 | ANMAC | MLTSSL | |
Registered Nurse (Disability and Rehabilitation) | 254417 | ANMAC | MLTSSL | |
Registered Nurse (Medical Practice) | 254421 | ANMAC | MLTSSL | |
Registered Nurse (Medical) | 254418 | ANMAC | MLTSSL | |
Registered Nurse (Mental Health) | 254422 | ANMAC | MLTSSL | |
Registered Nurse (Paediatrics) | 254425 | ANMAC | MLTSSL | |
Registered Nurse (Perioperative) | 254423 | ANMAC | MLTSSL | |
Registered Nurse (Surgical) | 254424 | ANMAC | MLTSSL | |
Registered Nurses nec | 254499 | ANMAC | MLTSSL | |
Renal Medicine Specialist | 253322 | MedBA | MLTSSL | |
Rheumatologist | 253323 | MedBA | MLTSSL | |
Roof Plumber | 334115 | TRA | MLTSSL | |
Secondary School Teacher | 241411 | AITSL | MLTSSL | |
Sheetmetal Trades Worker | 322211 | TRA | MLTSSL | |
Shipwright | 399112 | TRA | MLTSSL | |
Small Engine Mechanic | 321214 | TRA | MLTSSL | |
Social Worker | 272511 | AASW | MLTSSL | |
Software and Applications Programmers nec | 261399 | ACS | MLTSSL | |
Software Engineer | 261313 | ACS | MLTSSL | |
Solicitor | 271311 | Legal admissions authority of a state or territory | MLTSSL | |
Solid Plasterer | 333212 | TRA | MLTSSL | |
Sonographer | 251214 | ASMIRT | MLTSSL | |
Special Education Teachers nec | 241599 | AITSL | MLTSSL | |
Special Needs Teacher | 241511 | AITSL | MLTSSL | |
Specialist Physician (General Medicine) | 253311 | MedBA | MLTSSL | |
Specialist Physicians nec | 253399 | MedBA | MLTSSL | |
Speech Pathologist | 252712 | SPA | MLTSSL | |
Statistician | 224113 | VETASSESS | MLTSSL | |
Stonemason | 331112 | TRA | MLTSSL | |
Structural Engineer | 233214 | Engineers Australia | MLTSSL | |
Surgeon (General) | 253511 | MedBA | MLTSSL | |
Surveyor | 232212 | SSSI | MLTSSL | |
Systems Analyst | 261112 | ACS | MLTSSL | |
Taxation Accountant | 221113 | CAANZ CPAA IPA | MLTSSL | 6, 19, 21 |
Teacher of the Hearing Impaired | 241512 | AITSL | MLTSSL | |
Teacher of the Sight Impaired | 241513 | AITSL | MLTSSL | |
Technical Cable Jointer | 342212 | TRA | MLTSSL | |
Telecommunications Engineer | 263311 | Engineers Australia | MLTSSL | |
Telecommunications Field Engineer | 313212 | Engineers Australia | MLTSSL | |
Telecommunications Network Engineer | 263312 | Engineers Australia | MLTSSL | |
Telecommunications Network Planner | 313213 | Engineers Australia | MLTSSL | |
Telecommunications Technical Officer or Technologist | 313214 | Engineers Australia | MLTSSL | |
Tennis Coach | 452316 | VETASSESS | MLTSSL | |
Thoracic Medicine Specialist | 253324 | MedBA | MLTSSL | |
Transport Engineer | 233215 | Engineers Australia | MLTSSL | |
University Lecturer | 242111 | VETASSESS | MLTSSL | |
Urologist | 253518 | MedBA | MLTSSL | |
Valuer | 224512 | VETASSESS | MLTSSL | |
Vascular Surgeon | 253521 | MedBA | MLTSSL | |
Veterinarian | 234711 | AVBC | MLTSSL | |
Wall and Floor Tiler | 333411 | TRA | MLTSSL | |
Welder (First Class) | 322313 | TRA | MLTSSL | |
Welfare Centre Manager | 134214 | ACWA | MLTSSL | |
Zoologist | 234518 | VETASSESS | MLTSSL | |
Aeroplane Pilot | 231111 | CASA | ROL | 10 |
Agricultural Technician | 311111 | VETASSESS | ROL | 10 |
Amusement Centre Manager | 149111 | VETASSESS | ROL | 10 |
Anaesthetist | 253211 | MedBA | ROL | 10 |
Aquaculture Farmer | 121111 | VETASSESS | ROL | 9, 10 |
Beef Cattle Farmer | 121312 | VETASSESS | ROL | 9, 10 |
Building and Engineering Technicians nec | 312999 | VETASSESS Engineers Australia | ROL | 10, 23 |
Caravan Park and Camping Ground Manager | 141211 | VETASSESS | ROL | 10 |
Cinema or Theatre Manager | 149912 | VETASSESS | ROL | 10 |
Clinical Haematologist | 253313 | MedBA | MLTSSL | |
Clinical Coder | 599915 | VETASSESS | ROL | 10 |
Community Arts Worker | 272611 | VETASSESS | ROL | 10 |
Conservation Officer | 234311 | VETASSESS | ROL | 10 |
Construction Estimator | 312114 | VETASSESS | ROL | 10 |
Cotton Grower | 121211 | VETASSESS | ROL | 9, 10 |
Crop Farmers nec | 121299 | VETASSESS | ROL | 9, 10 |
Dairy Cattle Farmer | 121313 | VETASSESS | ROL | 9, 10 |
Deer Farmer | 121314 | VETASSESS | ROL | 9, 10 |
Dental Hygienist | 411211 | VETASSESS | ROL | 10 |
Dental Therapist | 411214 | VETASSESS | ROL | |
Dentist | 252312 | ADC | ROL | 10 |
Driving Instructor | 451211 | VETASSESS | ROL | 10 |
Electrical Linesworker | 342211 | TRA | ROL | |
Emergency Service Worker | 441211 | VETASSESS | ROL | |
Environmental Health Officer | 251311 | VETASSESS | ROL | 10 |
Exercise Physiologist | 234915 | VETASSESS | ROL | 10 |
Financial Institution Branch Manager | 149914 | VETASSESS | ROL | 10, 23 |
First Aid Trainer | 451815 | VETASSESS | ROL | 10 |
Fitness Centre Manager | 149112 | VETASSESS | ROL | 10 |
Flight Attendant | 451711 | VETASSESS | ROL | 10 |
Floor Finisher | 332111 | TRA | ROL | 10 |
Flying Instructor | 231113 | VETASSESS | ROL | 10 |
Fruit or Nut Grower | 121213 | VETASSESS | ROL | 9, 10 |
Funeral Workers nec | 451399 | VETASSESS | ROL | 10 |
Gas or Petroleum Operator | 399212 | TRA | ROL | 10, 25 |
Goat Farmer | 121315 | VETASSESS | ROL | 9, 10 |
Grain, Oilseed or Pasture Grower | 121214 | VETASSESS | ROL | 9, 10 |
Helicopter Pilot | 231114 | CASA | ROL | 10 |
Horse Breeder | 121316 | VETASSESS | ROL | 9, 10, 23 |
Human Resource Adviser | 223111 | VETASSESS | ROL | 2, 6, 10 |
Intellectual Property Lawyer | 271214 | VETASSESS | ROL | 10 |
Jockey | 452413 | TRA | ROL | 10 |
Liaison Officer | 224912 | VETASSESS | ROL | 2, 9, 10 |
Livestock Farmers nec | 121399 | VETASSESS | ROL | 9, 10 |
Maintenance Planner | 312911 | VETASSESS | ROL | 10 |
Market Research Analyst | 225112 | VETASSESS | ROL | 2, 10 |
Mechanical Engineering Draftsperson | 312511 | Engineers Australia | ROL | 10 |
Medical Administrator | 134211 | VETASSESS | ROL | 10 |
Mixed Crop and Livestock Farmer | 121411 | VETASSESS | ROL | 9, 10 |
Mixed Crop Farmer | 121216 | VETASSESS | ROL | 9, 10 |
Mixed Livestock Farmer | 121317 | VETASSESS | ROL | 9, 10 |
Multimedia Designer | 232413 | VETASSESS | ROL | 2, 10 |
Nurseryperson | 362411 | TRA | ROL | 10 |
Operating Theatre Technician | 311214 | VETASSESS | ROL | 10 |
Pathology Collector | 311216 | AIMS | ROL | 10 |
Pig Farmer | 121318 | VETASSESS | ROL | 9, 10 |
Policy Analyst | 224412 | VETASSESS | ROL | 10 |
Policy and Planning Manager | 132411 | VETASSESS | ROL | 10, 23 |
Post Office Manager | 142115 | VETASSESS | ROL | 10 |
Procurement Manager | 133612 | AIM | ROL | 2, 10 |
Project Builder | 133112 | VETASSESS | ROL | 10 |
Property Manager | 612112 | VETASSESS | ROL | 2, 10 |
Public Relations Manager | 131114 | AIM | ROL | 10, 23 |
Real Estate Representative | 612115 | VETASSESS | ROL | 2, 10 |
Regional Education Manager | 134412 | VETASSESS | ROL | 10 |
Safety Inspector | 312611 | VETASSESS | ROL | 10 |
Sheep Farmer | 121322 | VETASSESS | ROL | 9, 10 |
Ship's Master | 231213 | AMSA | ROL | 10, 25 |
Sports Administrator | 139915 | VETASSESS | ROL | 10, 23 |
Sports Centre Manager | 149113 | VETASSESS | ROL | 10 |
Sugar Cane Grower | 121217 | VETASSESS | ROL | 9, 10 |
Surveying or Spatial Science Technician | 312116 | VETASSESS | ROL | 10 |
Translator | 272413 | NAATI | ROL | 10 |
Vehicle Painter | 324311 | TRA | ROL | 10 |
Vocational Education Teacher | 242211 | VETASSESS (non-trades) TRA (trades) | ROL | 10 |
Wine Maker | 234213 | VETASSESS | ROL | 10 |
Workplace Relations Adviser | 223113 | VETASSESS | ROL | 9, 10 |
Zookeeper | 361114 | VETASSESS | ROL | 10 |
Accommodation and Hospitality Managers nec | 141999 | VETASSESS | STSOL | |
Acupuncturist | 252211 | CMBA | STSOL | |
Advertising Manager | 131113 | AIM | STSOL | |
Advertising Specialist | 225111 | VETASSESS | STSOL | |
Aircraft Maintenance Engineer (Avionics) | 323111 | TRA | STSOL | |
Aircraft Maintenance Engineer (Mechanical) | 323112 | TRA | STSOL | |
Aircraft Maintenance Engineer (Structures) | 323113 | TRA | STSOL | |
Ambulance Officer | 411111 | VETASSESS | STSOL | |
Anaesthetic Technician | 311211 | VETASSESS | STSOL | |
Animal Attendants and Trainers nec | 361199 | VETASSESS | STSOL | 18 |
Apiarist | 121311 | VETASSESS | STSOL | 9 |
Arborist | 362212 | TRA | STSOL | |
Architectural Draftsperson | 312111 | VETASSESS | STSOL | |
Architectural, Building and Surveying Technicians nec | 312199 | VETASSESS | STSOL | |
Art Teacher (Private Tuition) | 249211 | VETASSESS | STSOL | |
Baker | 351111 | TRA | STSOL | 17 |
Book or Script Editor | 212212 | VETASSESS | STSOL | |
Building Inspector | 312113 | VETASSESS | STSOL | |
Business Machine Mechanic | 342311 | TRA | STSOL | |
Butcher or Smallgoods Maker | 351211 | TRA | STSOL | |
Cabler (Data and Telecommunications) | 342411 | TRA | STSOL | |
Cafe or Restaurant Manager | 141111 | VETASSESS | STSOL | 8 |
Camera Operator (Film, Television or Video) | 399512 | TRA | STSOL | |
Cardiac Technician | 311212 | VETASSESS | STSOL | |
Careers Counsellor | 272111 | VETASSESS | STSOL | |
Chemistry Technician | 311411 | VETASSESS | STSOL | |
Commodities Trader | 222111 | VETASSESS | STSOL | |
Community Worker | 411711 | ACWA | STSOL | |
Company Secretary | 221211 | VETASSESS | STSOL | |
Complementary Health Therapists nec | 252299 | VETASSESS | STSOL | |
Conference and Event Organiser | 149311 | VETASSESS | STSOL | 2, 19 |
Contract Administrator | 511111 | VETASSESS | STSOL | |
Cook | 351411 | TRA | STSOL | 7, 8 |
Copywriter | 212411 | VETASSESS | STSOL | |
Corporate Services Manager | 132111 | VETASSESS | STSOL | 4, 20, 22 |
Counsellors nec | 272199 | VETASSESS | STSOL | |
Customer Service Manager | 149212 | VETASSESS | STSOL | 2, 11, 19 |
Dance Teacher (Private Tuition) | 249212 | VETASSESS | STSOL | |
Database Administrator | 262111 | ACS | STSOL | |
Dental Specialist | 252311 | ADC | STSOL | |
Dental Technician | 411213 | TRA | STSOL | |
Dietitian | 251111 | DAA | STSOL | |
Director (Film, Television, Radio or Stage) | 212312 | VETASSESS | STSOL | |
Disabilities Services Officer | 411712 | ACWA | STSOL | |
Diversional Therapist | 411311 | VETASSESS | STSOL | |
Diving Instructor (Open Water) | 452311 | VETASSESS | STSOL | |
Dog Handler or Trainer | 361111 | VETASSESS | STSOL | |
Dressmaker or Tailor | 393213 | TRA | STSOL | |
Drug and Alcohol Counsellor | 272112 | VETASSESS | STSOL | |
Earth Science Technician | 311412 | VETASSESS | STSOL | |
Education Adviser | 249111 | VETASSESS | STSOL | |
Education Managers nec | 134499 | VETASSESS | STSOL | |
Enrolled Nurse | 411411 | ANMAC | STSOL | |
Facilities Manager | 149913 | VETASSESS | STSOL | 14 |
Family and Marriage Counsellor | 272113 | VETASSESS | STSOL | |
Family Support Worker | 411713 | ACWA | STSOL | |
Farrier | 322113 | TRA | STSOL | |
Fashion Designer | 232311 | VETASSESS | STSOL | |
Film and Video Editor | 212314 | VETASSESS | STSOL | |
Finance Broker | 222112 | VETASSESS | STSOL | |
Finance Manager | 132211 | CAANZ CPAA IPA | STSOL | |
Financial Brokers nec | 222199 | VETASSESS | STSOL | |
Financial Dealers nec | 222299 | VETASSESS | STSOL | |
Financial Investment Adviser | 222311 | VETASSESS | STSOL | |
Financial Investment Manager | 222312 | VETASSESS | STSOL | |
Financial Market Dealer | 222211 | VETASSESS | STSOL | |
Florist | 362111 | TRA | STSOL | |
Flower Grower | 121212 | VETASSESS | STSOL | 9 |
Furniture Finisher | 394211 | TRA | STSOL | |
Gallery or Museum Curator | 224212 | VETASSESS | STSOL | |
Gardener (General) | 362211 | TRA | STSOL | |
Geologist | 234411 | VETASSESS | STSOL | |
Grape Grower | 121215 | VETASSESS | STSOL | 9 |
Graphic Designer | 232411 | VETASSESS | STSOL | |
Greenkeeper | 362311 | TRA | STSOL | |
Gymnastics Coach or Instructor | 452312 | VETASSESS | STSOL | |
Hairdresser | 391111 | TRA | STSOL | |
Hardware Technician | 313111 | TRA | STSOL | |
Health and Welfare Services Managers nec | 134299 | VETASSESS | STSOL | |
Health Diagnostic and Promotion Professionals nec | 251999 | VETASSESS | STSOL | |
Health Information Manager | 224213 | VETASSESS | STSOL | |
Health Promotion Officer | 251911 | VETASSESS | STSOL | |
Horse Riding Coach or Instructor | 452313 | VETASSESS | STSOL | |
Hospital Pharmacist | 251511 | APharmC | STSOL | |
Hotel or Motel Manager | 141311 | VETASSESS | STSOL | 9 |
Human Resource Manager | 132311 | AIM | STSOL | |
ICT Account Manager | 225211 | VETASSESS | STSOL | |
ICT Business Development Manager | 225212 | VETASSESS | STSOL | |
ICT Customer Support Officer | 313112 | TRA | STSOL | |
ICT Managers nec | 135199 | ACS | STSOL | |
ICT Project Manager | 135112 | ACS | STSOL | |
ICT Quality Assurance Engineer | 263211 | ACS | STSOL | |
ICT Sales Representative | 225213 | VETASSESS | STSOL | |
ICT Support and Test Engineers nec | 263299 | ACS | STSOL | |
ICT Support Engineer | 263212 | ACS | STSOL | |
ICT Support Technicians nec | 313199 | TRA | STSOL | |
ICT Systems Test Engineer | 263213 | ACS | STSOL | |
ICT Trainer | 223211 | ACS | STSOL | |
Illustrator | 232412 | VETASSESS | STSOL | |
Industrial Designer | 232312 | VETASSESS | STSOL | |
Industrial Pharmacist | 251512 | VETASSESS | STSOL | |
Information and Organisation Professionals nec | 224999 | VETASSESS | STSOL | |
Insurance Agent | 611211 | VETASSESS | STSOL | |
Insurance Broker | 222113 | VETASSESS | STSOL | |
Insurance Loss Adjuster | 599612 | VETASSESS | STSOL | |
Intensive Care Ambulance Paramedic | 411112 | VETASSESS | STSOL | |
Interior Designer | 232511 | VETASSESS | STSOL | |
Interpreter | 272412 | NAATI | STSOL | |
Jeweller | 399411 | TRA | STSOL | |
Jewellery Designer | 232313 | VETASSESS | STSOL | |
Journalists and Other Writers nec | 212499 | VETASSESS | STSOL | |
Judicial and Other Legal Professionals nec | 271299 | VETASSESS | STSOL | |
Laboratory Manager | 139913 | VETASSESS | STSOL | |
Landscape Gardener | 362213 | TRA | STSOL | |
Librarian | 224611 | VETASSESS | STSOL | |
Life Science Technician | 311413 | VETASSESS | STSOL | |
Make Up Artist | 399514 | TRA | STSOL | |
Manufacturer | 133411 | VETASSESS | STSOL | |
Marketing Specialist | 225113 | VETASSESS | STSOL | 2, 11, 19 |
Massage Therapist | 411611 | VETASSESS | STSOL | 12 |
Mathematician | 224112 | VETASSESS | STSOL | |
Meat Inspector | 311312 | VETASSESS | STSOL | |
Mechanical Engineering Technician | 312512 | TRA | STSOL | 16 |
Medical Laboratory Technician | 311213 | AIMS | STSOL | |
Medical Technicians nec | 311299 | VETASSESS | STSOL | |
Metal Fitters and Machinists nec | 323299 | TRA | STSOL | |
Metallurgical or Materials Technician | 312912 | VETASSESS | STSOL | |
Middle School Teacher | 241311 | AITSL | STSOL | |
Mine Deputy | 312913 | VETASSESS | STSOL | |
Music Professionals nec | 211299 | VETASSESS | STSOL | |
Music Teacher (Private Tuition) | 249214 | VETASSESS | STSOL | |
Naturopath | 252213 | VETASSESS | STSOL | |
Network Administrator | 263112 | ACS | STSOL | |
Network Analyst | 263113 | ACS | STSOL | |
Newspaper or Periodical Editor | 212412 | VETASSESS | STSOL | |
Nurse Educator | 254211 | ANMAC | STSOL | |
Nurse Manager | 254311 | ANMAC | STSOL | |
Nurse Researcher | 254212 | ANMAC | STSOL | |
Nutritionist | 251112 | VETASSESS | STSOL | |
Occupational Health and Safety Adviser | 251312 | VETASSESS | STSOL | |
Organisation and Methods Analyst | 224712 | VETASSESS | STSOL | |
Orthoptist | 251412 | VETASSESS | STSOL | |
Other Sports Coach or Instructor | 452317 | VETASSESS | STSOL | |
Pastrycook | 351112 | TRA | STSOL | 17 |
Patents Examiner | 224914 | VETASSESS | STSOL | |
Performing Arts Technicians nec | 399599 | VETASSESS | STSOL | |
Pharmacy Technician | 311215 | VETASSESS | STSOL | |
Photographer | 211311 | VETASSESS | STSOL | |
Poultry Farmer | 121321 | VETASSESS | STSOL | 9 |
Power Generation Plant Operator | 399213 | TRA | STSOL | |
Precision Instrument Maker and Repairer | 323314 | TRA | STSOL | |
Primary Products Inspectors nec | 311399 | VETASSESS | STSOL | |
Primary School Teacher | 241213 | AITSL | STSOL | |
Print Finisher | 392111 | TRA | STSOL | |
Print Journalist | 212413 | VETASSESS | STSOL | |
Printing Machinist | 392311 | TRA | STSOL | |
Private Tutors and Teachers nec | 249299 | VETASSESS | STSOL | |
Production Manager (Forestry) | 133511 | VETASSESS | STSOL | |
Production Manager (Manufacturing) | 133512 | VETASSESS | STSOL | |
Production Manager (Mining) | 133513 | VETASSESS | STSOL | |
Program Director (Television or Radio) | 212315 | VETASSESS | STSOL | |
Program or Project Administrator | 511112 | VETASSESS | STSOL | |
Psychotherapist | 272314 | VETASSESS | STSOL | |
