186 비자를 지원할 수 있는 직업군 록 및 ANZSCO Code와 Assessing Authority, 지원 컨디션 등에 대한 정보가 있습니다.
| Occupation | ANZSCO Code | Assessing Authority | Applicable Circumstances (See Below) |
|---|---|---|---|
| Accountant (General) | 221111 | CAANZ CPAA IPA | 6,19,21 |
| Actuary | 224111 | VETASSESS | |
| Aeronautical Engineer | 233911 | Engineers Australia | |
| Agricultural Consultant | 234111 | VETASSESS | |
| Agricultural Engineer | 233912 | Engineers Australia | |
| Agricultural Scientist | 234112 | VETASSESS | |
| Airconditioning and Mechanical Services Plumber | 334112 | TRA | |
| Airconditioning and Refrigeration Mechanic | 342111 | TRA | |
| Analyst Programmer | 261311 | ACS | |
| Architect | 232111 | AACA | |
| Artistic Director | 212111 | VETASSESS | |
| Arts Administrator or Manager | 139911 | VETASSESS | |
| Audiologist | 252711 | VETASSESS | |
| Automotive Electrician | 321111 | TRA | |
| Barrister | 271111 | Legal admissions authority of a state or territory | |
| Biochemist | 234513 | VETASSESS | |
| Biomedical Engineer | 233913 | Engineers Australia | |
| Biotechnologist | 234514 | VETASSESS | |
| Boat Builder and Repairer | 399111 | TRA | |
| Botanist | 234515 | VETASSESS | |
| Bricklayer | 331111 | TRA | |
| Cabinetmaker | 394111 | TRA | |
| Cardiologist | 253312 | MedBA | |
| Cardiothoracic Surgeon | 253512 | MedBA | |
| Carpenter | 331212 | TRA | |
| Carpenter and Joiner | 331211 | TRA | |
| Cartographer | 232213 | VETASSESS | |
| Chef | 351311 | TRA | 7, 8 |
| Chemical Engineer | 233111 | Engineers Australia | |
| Chemist | 234211 | VETASSESS | |
| Chief Executive or Managing Director | 111111 | AIM | 5 |
| Chief Information Officer | 135111 | ACS | |
| Child Care Centre Manager | 134111 | TRA | |
| Chiropractor | 252111 | CCEA | |
| Civil Engineer | 233211 | Engineers Australia | |
| Civil Engineering Draftsperson | 312211 | Engineers Australia VETASSESS | |
| Civil Engineering Technician | 312212 | VETASSESS | |
| Clinical Haematologist | 253313 | MedBA | |
| Clinical Psychologist | 272311 | APS | |
| Computer Network and Systems Engineer | 263111 | ACS | |
| Conservator | 234911 | VETASSESS | |
| Construction Project Manager | 133111 | VETASSESS | |
| Corporate General Manager | 111211 | AIM | 5 |
| Dancer or Choreographer | 211112 | VETASSESS | |
| Dermatologist | 253911 | MedBA | |
| Developer Programmer | 261312 | ACS | |
| Diagnostic and Interventional Radiologist | 253917 | MedBA | |
| Diesel Motor Mechanic | 321212 | TRA | |
| Drainer | 334113 | TRA | |
| Early Childhood (Pre-primary School) Teacher | 241111 | AITSL | |
| Economist | 224311 | VETASSESS | |
| Educational Psychologist | 272312 | APS | |
| Electrical Engineer | 233311 | Engineers Australia | |
| Electrical Engineering Draftsperson | 312311 | Engineers Australia | |
| Electrical Engineering Technician | 312312 | TRA | |
| Electrician (General) | 341111 | TRA | |
| Electrician (Special Class) | 341112 | TRA | |
| Electronic Equipment Trades Worker | 342313 | TRA | |
| Electronic Instrument Trades Worker (General) | 342314 | TRA | |
| Electronic Instrument Trades Worker (Special Class) | 342315 | TRA | |
| Electronics Engineer | 233411 | Engineers Australia | |
| Emergency Medicine Specialist | 253912 | MedBA | |
| Endocrinologist | 253315 | MedBA | |
| Engineering Manager | 133211 | Engineers Australia AIM | |
| Engineering Professionals nec | 233999 | Engineers Australia | |
| Engineering Technologist | 233914 | Engineers Australia | |
| Environmental Consultant | 234312 | VETASSESS | |
| Environmental Engineer | 233915 | Engineers Australia | |
| Environmental Manager | 139912 | VETASSESS | |
| Environmental Research Scientist | 234313 | VETASSESS | |
| Environmental Scientists nec | 234399 | VETASSESS | |
| External Auditor | 221213 | CAANZ CPAA IPA | |
| Faculty Head | 134411 | VETASSESS | |
| Fibrous Plasterer | 333211 | TRA | |
| Fitter (General) | 323211 | TRA | |
| Fitter and Turner | 323212 | TRA | |
| Fitter-Welder | 323213 | TRA | |
| Food Technologist | 234212 | VETASSESS | |
| Footballer | 452411 | VETASSESS | 25 |
| Forester | 234113 | VETASSESS | |
| Gasfitter | 334114 | TRA | |
| Gastroenterologist | 253316 | MedBA | |
| General Practitioner | 253111 | MedBA | 24 |
| Geophysicist | 234412 | VETASSESS | |
| Geotechnical Engineer | 233212 | Engineers Australia | |
| Glazier | 333111 | TRA | |
| Horse Trainer | 361112 | TRA | |
| Hydrogeologist | 234413 | VETASSESS | |
| ICT Business Analyst | 261111 | ACS | |
| ICT Security Specialist | 262112 | ACS | |
| Industrial Engineer | 233511 | Engineers Australia | |
| Intensive Care Specialist | 253317 | MedBA | |
| Internal Auditor | 221214 | VETASSESS | |
| Joiner | 331213 | TRA | |
| Land Economist | 224511 | VETASSESS | |
| Landscape Architect | 232112 | VETASSESS | |
| Life Scientist (General) | 234511 | VETASSESS | |
| Life Scientists nec | 234599 | VETASSESS | |
| Lift Mechanic | 341113 | TRA | |
| Locksmith | 323313 | TRA | |
| Management Accountant | 221112 | CAANZ CPAA IPA | 6, 9, 21 |
| Management Consultant | 224711 | VETASSESS | 19, 21, 23 |
| Marine Biologist | 234516 | VETASSESS | |
| Materials Engineer | 233112 | Engineers Australia | |
| Mechanical Engineer | 233512 | Engineers Australia | |
| Medical Diagnostic Radiographer | 251211 | ASMIRT | |
| Medical Laboratory Scientist | 234611 | AIMS | |
| Medical Oncologist | 253314 | MedBA | |
| Medical Practitioners nec | 253999 | MedBA | 24 |
| Medical Radiation Therapist | 251212 | ASMIRT | |
| Metal Fabricator | 322311 | TRA | |
| Metal Machinist (First Class) | 323214 | TRA | |
| Metallurgist | 234912 | VETASSESS | |
| Meteorologist | 234913 | VETASSESS | |
| Microbiologist | 234517 | VETASSESS | |
| Midwife | 254111 | ANMAC | |
| Mining Engineer (excluding Petroleum) | 233611 | Engineers Australia | |
| Motor Mechanic (General) | 321211 | TRA | |
| Motorcycle Mechanic | 321213 | TRA | |
| Multimedia Specialist | 261211 | ACS | |
| Music Director | 211212 | VETASSESS | |
| Musician (Instrumental) | 211213 | VETASSESS | |
| Natural and Physical Science Professionals nec | 234999 | VETASSESS | |
| Naval Architect | 233916 | Engineers Australia | |
| Neurologist | 253318 | MedBA | |
| Neurosurgeon | 253513 | MedBA | |
| Nuclear Medicine Technologist | 251213 | ANZSNM | |
| Nurse Practitioner | 254411 | ANMAC | |
| Nursing Clinical Director | 134212 | ANMAC | |
| Obstetrician and Gynaecologist | 253913 | MedBA | |
| Occupational Therapist | 252411 | OTC | |
| Ophthalmologist | 253914 | MedBA | |
| Optometrist | 251411 | OCANZ | |
| Organisational Psychologist | 272313 | APS | |
| Orthopaedic Surgeon | 253514 | MedBA | |
| Orthotist or Prosthetist | 251912 | AOPA | |
| Osteopath | 252112 | AOAC | |
| Other Spatial Scientist | 232214 | VETASSESS | |
| Otorhinolaryngologist | 253515 | MedBA | |
| Paediatric Surgeon | 253516 | MedBA | |
| Paediatrician | 253321 | MedBA | |
| Painting Trades Worker | 332211 | TRA | |
| Panelbeater | 324111 | TRA | |
| Pathologist | 253915 | MedBA | |
| Petroleum Engineer | 233612 | Engineers Australia | |
| Physicist | 234914 | VETASSESS ACPSEM | |
| Physiotherapist | 252511 | APC | |
| Plastic and Reconstructive Surgeon | 253517 | MedBA | |
| Plumber (General) | 334111 | TRA | |
| Podiatrist | 252611 | ANZPAC | |
| Pressure Welder | 322312 | TRA | |
| Primary Health Organisation Manager | 134213 | VETASSESS | |
| Production or Plant Engineer | 233513 | Engineers Australia | |
| Psychiatrist | 253411 | MedBA | |
| Psychologists nec | 272399 | APS | |
| Quantity Surveyor | 233213 | AIQS | |
| Radiation Oncologist | 253918 | MedBA | |
| Radiocommunications Technician | 313211 | TRA | |
| Registered Nurse (Aged Care) | 254412 | ANMAC | |
| Registered Nurse (Child and Family Health) | 254413 | ANMAC | |
| Registered Nurse (Community Health) | 254414 | ANMAC | |
| Registered Nurse (Critical Care and Emergency) | 254415 | ANMAC | |
| Registered Nurse (Developmental Disability) | 254416 | ANMAC | |
| Registered Nurse (Disability and Rehabilitation) | 254417 | ANMAC | |
| Registered Nurse (Medical Practice) | 254421 | ANMAC | |
| Registered Nurse (Medical) | 254418 | ANMAC | |
| Registered Nurse (Mental Health) | 254422 | ANMAC | |
| Registered Nurse (Paediatrics) | 254425 | ANMAC | |
| Registered Nurse (Perioperative) | 254423 | ANMAC | |
| Registered Nurse (Surgical) | 254424 | ANMAC | |
| Registered Nurses nec | 254499 | ANMAC | |
| Renal Medicine Specialist | 253322 | MedBA | |
| Rheumatologist | 253323 | MedBA | |
| Roof Plumber | 334115 | TRA | |
| Secondary School Teacher | 241411 | AITSL | |
| Sheetmetal Trades Worker | 322211 | TRA | |
| Shipwright | 399112 | TRA | |
| Small Engine Mechanic | 321214 | TRA | |
| Social Worker | 272511 | AASW | |
| Software and Applications Programmers nec | 261399 | ACS | |
| Software Engineer | 261313 | ACS | |
| Solicitor | 271311 | Legal admissions authority of a state or territory | |
| Solid Plasterer | 333212 | TRA | |
| Sonographer | 251214 | ASMIRT | |
| Special Education Teachers nec | 241599 | AITSL | |
| Special Needs Teacher | 241511 | AITSL | |
| Specialist Physician (General Medicine) | 253311 | MedBA | |
| Specialist Physicians nec | 253399 | MedBA | |
| Speech Pathologist | 252712 | SPA | |
| Statistician | 224113 | VETASSESS | |
| Stonemason | 331112 | TRA | |
| Structural Engineer | 233214 | Engineers Australia | |
| Surgeon (General) | 253511 | MedBA | |
| Surveyor | 232212 | SSSI | |
| Systems Analyst | 261112 | ACS | |
| Taxation Accountant | 221113 | CAANZ CPAA IPA | 6, 9, 21 |
| Teacher of the Hearing Impaired | 241512 | AITSL | |
| Teacher of the Sight Impaired | 241513 | AITSL | |
| Technical Cable Jointer | 342212 | TRA | |
| Telecommunications Engineer | 263311 | Engineers Australia | |
| Telecommunications Field Engineer | 313212 | Engineers Australia | |
| Telecommunications Network Engineer | 263312 | Engineers Australia | |
| Telecommunications Network Planner | 313213 | Engineers Australia | |
| Telecommunications Technical Officer or Technologist | 313214 | Engineers Australia | |
| Tennis Coach | 452316 | VETASSESS | |
| Thoracic Medicine Specialist | 253324 | MedBA | |
| Transport Engineer | 233215 | Engineers Australia | |
| University Lecturer | 242111 | VETASSESS | |
| Urologist | 253518 | MedBA | |
| Valuer | 224512 | VETASSESS | |
| Vascular Surgeon | 253521 | MedBA | |
| Veterinarian | 234711 | AVBC | |
| Wall and Floor Tiler | 333411 | TRA | |
| Welder (First Class) | 322313 | TRA | |
| Welfare Centre Manager | 134214 | ACWA | |
| Zoologist | 234518 | VETASSESS |
Circumstance
| 1 | The position does not require a minimum of 2 years’ relevant work experience. |
| 2 | The position has nominated annual earnings of less than AUD65,000. |
| 3 | (a) The position has nominated annual earnings of less than AUD65,000; and (b) if the identified person is to be transferred to fill the position—the transfer is not an intra-corporate transfer to which an international trade obligation applies. |
| 4 | (a) The position has nominated annual earnings of less than AUD80,000; and (b) if the identified person is to be transferred to fill the position—the transfer is not an intra-corporate transfer to which an international trade obligation applies. |
| 5 | (a) The position has nominated annual earnings of less than AUD180,001; and (b) if the identified person is to be transferred to fill the position—the transfer is not an intra-corporate transfer to which an international trade obligation applies. |
| 6 | The position is a clerical, bookkeeper or accounting clerk position. |
| 7 | The position is involved in mass production in a factory setting. |
| 8 | The position is in a limited service restaurant. |
| 9 | The position predominantly involves responsibility for low-skilled tasks. Example 1: Rostering, maintaining records, reception duties and allocating duties to housekeepers, porters or doorpersons. Example 2: Fruit picking or packing or feeding of livestock or animals. Example 3: Truck driving. |
| 10 | The position is not located in regional Australia (within the meaning of subregulation 5.19(16) of the Regulations). |
| 11 | The position: (a) is based in a front-line retail setting; or (b) predominantly involves direct client transactional interaction on a regular basis. |
| 12 | The position: (a) is not a full-time position; or (b) is not based in a therapeutic setting; or (c) involves the provision of non-medical relaxation massage; or (d) is in a retail setting. |
| 13 | The position predominantly involves hairdressing or beauty therapy related non-managerial tasks. |
| 14 | The position: (a) is not located in a commercial building or shopping centre environment; or (b) predominantly involves managing the provision of only one particular service to a facility or managing one particular relationship. Example: Managing the cleaning contract for a facility but not other contracts relevant to the facility. |
| 15 | The position: (a) is based in a front-line retail setting; or (b) is based in a call centre and does not require a significant technical knowledge of products; or (c) predominantly involves selling educational courses to individual students. |
| 16 | The position relates to mobile phone repairs. |
| 17 | The position relates to mass or standardised production (as opposed to specialist production), including the following: (a) a position based in a franchise or factory; (b) a position that: (i) involves full or partial production of food product for distribution to another location; or (ii) predominantly involves the use of pre-prepared food product from another location. |
| 18 | The position relates to animal husbandry, including caring for livestock on a farm. |
| 19 | The position is in a business that has an annual turnover of less than AUD1,000,000. |
| 20 | (a) The position is in a business that has an annual turnover of less than AUD1,000,000; and (b) if the identified person is to be transferred to fill the position—the transfer is not an intra-corporate transfer to which an international trade obligation applies. |
| 21 | The position is in a business that has fewer than 5 employees. |
| 22 | (a) the position is in a business that has fewer than 5 employees; and (b) if the identified person is to be transferred to fill the position—the transfer is not an intra-corporate transfer to which an international trade obligation applies. |
| 23 | The position has nominated annual earnings of less than AUD90,000. |
| 24 | A current health workforce certificate for the position and the occupation has not been presented to the Department. |
| 25 | The position has nominated annual earnings of less than AUD120,000. |